Key hua'ōlelo: Pane kinipopo keleawe, kipu kinipopo keleawe i hanaia, kipu kinipopo keleawe i uhi ia nikela, kipu keleawe, kipu kinipopo, kipu
Inoa mea kūʻai | NA PALAPALA |
Nui | 1/4"-2" |
ʻAha | Puka piha |
Palapala noi | ʻO ka wai, ka ʻaila, a me nā wai ʻaʻole ʻino ʻole |
Ke kaomi hana | PN16 |
Hana wela | -10 a 110°C |
Ka lōʻihi o ka hana | 20,000 pōʻaiapuni |
Kūlana maikaʻi | EN13828, EN228-1/ ISO5208 |
Hoʻopau Hoʻohui | BSP |
Nā hiʻohiʻona: | Hoʻolālā koʻikoʻi no ke kaomi kiʻekiʻe |
ʻO ke kumu lāʻau anti-puhū-out/O-Ring a i ʻole Pressure Nut |
100% leakage hōʻike ma ka valve ma mua o ka lawe ʻana |
Makemake ʻia nā ʻelele a ʻae ʻia ʻo OEM |
Hoʻopili | ʻO nā pahu i loko i nā pahu pahu, i hoʻouka ʻia i loko o nā pallets |
Hoʻolālā ʻia i ʻae ʻia |
ʻO ka nui o ka pahu no nā ʻoki pōpō keleawe:
NO | ʻāpana | Mea waiwai |
1 | Kino | keleawe |
2 | Noho | graphite |
3 | kinipopo | keleawe |
4 | Ka pāpale | keleawe |
5 | Ke kumu | keleawe |
6 | O- apo | NBR |
7 | Mea hoʻopiha | graphite |
8 | E kaomi i ka pāpale | keleawe |
9 | Kalima | kila |
10 | Nut | kila |
ʻO ka nui o ka pahu no nā ʻoki pōpō keleawe:
NUI | L | H | DN | D | Kaumaha | pahu pahu |
1/2" | 51 | 14.8 | 14.8 | 99 | 218 | 120 |
3/4" | 53 | 19 | 19 | 99 | 295 | 84 |
1" | 64 | 24 | 24 | 122 | 455 | 60 |
11/4" | 75 | 30 | 30 | 144 | 730 | 24 |
11/2" | 80 | 37 | 37 | 144 | 940 | 24 |
2" | 93 | 47 | 47 | 160 | 1550 | 12 |
Ke kahe o ka hana o Brass Ball Valves:
Mea keleawe i hoʻohana ʻia no nā kiwi pōpō keleawe:
Loaʻa i nā lapaʻau ʻili o nā ʻili kinipōpō keleawe:
ʻO ka hoʻopili ʻana o nā kīpē pōpō keleawe:
Ke Keʻena hoʻāʻo ʻana no nā kiwi pōpō keleawe:
No ke aha e koho ai iā SHANGYI e like me kāu mea hoʻolako kīpē Kina:
1.rofessional valve mea hana, me nā makahiki 20 o ka ʻoihana ʻoihana.
2.Monthly ka mana hana o 1million sets, hiki i ka lawe wikiwiki
3.E ho'āʻo i kēlā me kēia valve i kēlā me kēia
4.Intensive QC a me ka hāʻawi ʻana i ka manawa, e hana i ka maikaʻi i hilinaʻi a paʻa
5.Prompt nā kamaʻilio pane, mai ke kūʻai mua ʻana a ma hope o ke kūʻai aku